FPL Hub / Šeško vs B.Fernandes
Šeško vs B.Fernandes
MUN FWD vs MUN MID — head-to-head FPL stats.
| Stat | Šeško | B.Fernandes |
|---|---|---|
| Total points | 8 | 45 |
| Price | £6.9m | £11.6m |
| Ownership % | 1 | 20.3 |
| Goals | 1 | 4 |
| Assists | 0 | 2 |
| xG | 0.39 | 3.94 |
| xA | 0.01 | 2.17 |
| Bonus | 0 | 3 |
| Minutes | 76 | 810 |
| Points per £m | 1.2 | 3.9 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Šeško or B.Fernandes — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →