FPL Hub / Leno vs Robinson
Leno vs Robinson
FUL GK vs FUL DEF — head-to-head FPL stats.
| Stat | Leno | Robinson |
|---|---|---|
| Total points | 39 | 32 |
| Price | £4.5m | £4.4m |
| Ownership % | 4.4 | 1.3 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0 | 0.41 |
| xA | 0 | 0.6 |
| Bonus | 4 | 1 |
| Minutes | 900 | 789 |
| Points per £m | 8.7 | 7.3 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Leno or Robinson — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →