FPL Hub / Leno vs Bobb
Leno vs Bobb
FUL GK vs FUL MID — head-to-head FPL stats.
| Stat | Leno | Bobb |
|---|---|---|
| Total points | 39 | 35 |
| Price | £4.5m | £5.5m |
| Ownership % | 4.4 | 0.5 |
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0 | 1.83 |
| xA | 0 | 1.71 |
| Bonus | 4 | 3 |
| Minutes | 900 | 729 |
| Points per £m | 8.7 | 6.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Leno or Bobb — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →