FPL Hub / Thomas vs Rudoni
Thomas vs Rudoni
COV DEF vs COV MID — head-to-head FPL stats.
| Stat | Thomas | Rudoni |
|---|---|---|
| Total points | 32 | 39 |
| Price | £4.0m | £4.9m |
| Ownership % | 7.3 | 1.3 |
| Goals | 0 | 3 |
| Assists | 0 | 0 |
| xG | 0.6 | 2.23 |
| xA | 0.37 | 1.68 |
| Bonus | 3 | 2 |
| Minutes | 676 | 730 |
| Points per £m | 8 | 8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Thomas or Rudoni — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →