FPL Hub / Barcola vs A.Becker
Barcola vs A.Becker
LIV MID vs LIV GK — head-to-head FPL stats.
| Stat | Barcola | A.Becker |
|---|---|---|
| Total points | 25 | 42 |
| Price | £8.1m | £5.5m |
| Ownership % | 4.4 | 4.1 |
| Goals | 0 | 0 |
| Assists | 3 | 0 |
| xG | 1.41 | 0 |
| xA | 0.91 | 0.01 |
| Bonus | 0 | 5 |
| Minutes | 579 | 900 |
| Points per £m | 3.1 | 7.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Barcola or A.Becker — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →