FPL Hub / Aaronson vs Bogle
Aaronson vs Bogle
LEE MID vs LEE DEF — head-to-head FPL stats.
| Stat | Aaronson | Bogle |
|---|---|---|
| Total points | 12 | 58 |
| Price | £5.2m | £4.8m |
| Ownership % | 0.4 | 11.2 |
| Goals | 0 | 2 |
| Assists | 0 | 0 |
| xG | 0.01 | 1.76 |
| xA | 0.02 | 0.82 |
| Bonus | 0 | 7 |
| Minutes | 283 | 810 |
| Points per £m | 2.3 | 12.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Aaronson or Bogle — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →