FPL Hub / Brobbey vs Hume
Brobbey vs Hume
SUN FWD vs SUN DEF — head-to-head FPL stats.
| Stat | Brobbey | Hume |
|---|---|---|
| Total points | 32 | 27 |
| Price | £5.7m | £4.2m |
| Ownership % | 4.7 | 1.7 |
| Goals | 3 | 0 |
| Assists | 1 | 0 |
| xG | 4.21 | 0.53 |
| xA | 0.13 | 0.36 |
| Bonus | 3 | 0 |
| Minutes | 619 | 640 |
| Points per £m | 5.6 | 6.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Brobbey or Hume — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →