FPL Hub / B.Fernandes vs Mbeumo
B.Fernandes vs Mbeumo
MUN MID vs MUN MID — head-to-head FPL stats.
| Stat | B.Fernandes | Mbeumo |
|---|---|---|
| Total points | 45 | 46 |
| Price | £11.6m | £7.9m |
| Ownership % | 20.3 | 19 |
| Goals | 4 | 4 |
| Assists | 2 | 1 |
| xG | 3.94 | 4.63 |
| xA | 2.17 | 1.29 |
| Bonus | 3 | 5 |
| Minutes | 810 | 892 |
| Points per £m | 3.9 | 5.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “B.Fernandes or Mbeumo — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →