FPL Hub / B.Fernandes vs Cunha
B.Fernandes vs Cunha
MUN MID vs MUN MID — head-to-head FPL stats.
| Stat | B.Fernandes | Cunha |
|---|---|---|
| Total points | 45 | 45 |
| Price | £11.6m | £7.8m |
| Ownership % | 20.3 | 5.6 |
| Goals | 4 | 1 |
| Assists | 2 | 4 |
| xG | 3.94 | 1.46 |
| xA | 2.17 | 1.33 |
| Bonus | 3 | 7 |
| Minutes | 810 | 703 |
| Points per £m | 3.9 | 5.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “B.Fernandes or Cunha — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →