FPL Hub / B.Fernandes vs Lammens
B.Fernandes vs Lammens
MUN MID vs MUN GK — head-to-head FPL stats.
| Stat | B.Fernandes | Lammens |
|---|---|---|
| Total points | 45 | 21 |
| Price | £11.6m | £4.8m |
| Ownership % | 20.3 | 7.1 |
| Goals | 4 | 0 |
| Assists | 2 | 0 |
| xG | 3.94 | 0 |
| xA | 2.17 | 0.04 |
| Bonus | 3 | 0 |
| Minutes | 810 | 900 |
| Points per £m | 3.9 | 4.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “B.Fernandes or Lammens — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →