FPL Hub / Bruno G. vs Rice
Bruno G. vs Rice
ARS MID vs ARS MID — head-to-head FPL stats.
| Stat | Bruno G. | Rice |
|---|---|---|
| Total points | 28 | 50 |
| Price | £6.7m | £7.5m |
| Ownership % | 2.2 | 13.7 |
| Goals | 2 | 0 |
| Assists | 0 | 5 |
| xG | 0.36 | 0.57 |
| xA | 0.37 | 2.04 |
| Bonus | 4 | 7 |
| Minutes | 386 | 822 |
| Points per £m | 4.2 | 6.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Bruno G. or Rice — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →