FPL Hub / Mbeumo vs B.Fernandes
Mbeumo vs B.Fernandes
MUN MID vs MUN MID — head-to-head FPL stats.
| Stat | Mbeumo | B.Fernandes |
|---|---|---|
| Total points | 46 | 45 |
| Price | £7.9m | £11.6m |
| Ownership % | 19 | 20.3 |
| Goals | 4 | 4 |
| Assists | 1 | 2 |
| xG | 4.63 | 3.94 |
| xA | 1.29 | 2.17 |
| Bonus | 5 | 3 |
| Minutes | 892 | 810 |
| Points per £m | 5.8 | 3.9 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Mbeumo or B.Fernandes — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →