FPL Hub / Mbeumo vs Cunha
Mbeumo vs Cunha
MUN MID vs MUN MID — head-to-head FPL stats.
| Stat | Mbeumo | Cunha |
|---|---|---|
| Total points | 46 | 45 |
| Price | £7.9m | £7.8m |
| Ownership % | 19 | 5.6 |
| Goals | 4 | 1 |
| Assists | 1 | 4 |
| xG | 4.63 | 1.46 |
| xA | 1.29 | 1.33 |
| Bonus | 5 | 7 |
| Minutes | 892 | 703 |
| Points per £m | 5.8 | 5.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Mbeumo or Cunha — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →