FPL Hub / Hudson-Odoi vs Murillo
Hudson-Odoi vs Murillo
NFO MID vs NFO DEF — head-to-head FPL stats.
| Stat | Hudson-Odoi | Murillo |
|---|---|---|
| Total points | 4 | 35 |
| Price | £5.7m | £5.5m |
| Ownership % | 0.1 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0.11 | 1.25 |
| xA | 0.08 | 0.66 |
| Bonus | 0 | 0 |
| Minutes | 45 | 899 |
| Points per £m | 0.7 | 6.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Hudson-Odoi or Murillo — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →