FPL Hub / Marshall vs Summerville
Marshall vs Summerville
WHU FWD vs WHU MID — head-to-head FPL stats.
| Stat | Marshall | Summerville |
|---|---|---|
| Total points | 2 | 110 |
| Price | £4.3m | £5.4m |
| Ownership % | 0.5 | 1.6 |
| Goals | 0 | 5 |
| Assists | 0 | 4 |
| xG | 0.13 | 5.43 |
| xA | 0 | 3.35 |
| Bonus | 0 | 10 |
| Minutes | 58 | 2470 |
| Points per £m | 0.5 | 20.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Marshall or Summerville — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →