FPL Hub / Bassey vs Robinson
Bassey vs Robinson
FUL DEF vs FUL DEF — head-to-head FPL stats.
| Stat | Bassey | Robinson |
|---|---|---|
| Total points | 36 | 32 |
| Price | £4.5m | £4.4m |
| Ownership % | 1.3 | 1.3 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| xG | 0.4 | 0.41 |
| xA | 0.15 | 0.6 |
| Bonus | 1 | 1 |
| Minutes | 900 | 789 |
| Points per £m | 8 | 7.3 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Bassey or Robinson — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →