FPL Hub / Kelleher vs Kayode
Kelleher vs Kayode
BRE GK vs BRE DEF — head-to-head FPL stats.
| Stat | Kelleher | Kayode |
|---|---|---|
| Total points | 35 | 34 |
| Price | £5.0m | £4.5m |
| Ownership % | 5.9 | 6.5 |
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0 | 0.59 |
| xA | 0.04 | 0.76 |
| Bonus | 1 | 1 |
| Minutes | 900 | 744 |
| Points per £m | 7 | 7.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Kelleher or Kayode — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →