FPL Hub / Rushworth vs Rudoni
Rushworth vs Rudoni
COV GK vs COV MID — head-to-head FPL stats.
| Stat | Rushworth | Rudoni |
|---|---|---|
| Total points | 26 | 39 |
| Price | £4.5m | £4.9m |
| Ownership % | 0.8 | 1.3 |
| Goals | 0 | 3 |
| Assists | 1 | 0 |
| xG | 0 | 2.23 |
| xA | 0.03 | 1.68 |
| Bonus | 2 | 2 |
| Minutes | 900 | 730 |
| Points per £m | 5.8 | 8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Rushworth or Rudoni — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →