FPL Hub / Palacios vs Iwobi
Palacios vs Iwobi
FUL MID vs FUL MID — head-to-head FPL stats.
| Stat | Palacios | Iwobi |
|---|---|---|
| Total points | 19 | 40 |
| Price | £5.3m | £5.4m |
| Ownership % | 0.1 | 1.5 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| xG | 1.02 | 1.35 |
| xA | 0.05 | 2.94 |
| Bonus | 1 | 7 |
| Minutes | 276 | 821 |
| Points per £m | 3.6 | 7.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Palacios or Iwobi — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →