FPL Hub / Kostoulas vs Gomez
Kostoulas vs Gomez
BHA FWD vs BHA MID — head-to-head FPL stats.
| Stat | Kostoulas | Gomez |
|---|---|---|
| Total points | 47 | 51 |
| Price | £5.8m | £5.0m |
| Ownership % | 9.8 | 4.3 |
| Goals | 3 | 2 |
| Assists | 4 | 3 |
| xG | 2.59 | 1.35 |
| xA | 0.22 | 1.15 |
| Bonus | 6 | 1 |
| Minutes | 724 | 873 |
| Points per £m | 8.1 | 10.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Kostoulas or Gomez — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →