FPL Hub / Kostoulas vs Groß
Kostoulas vs Groß
BHA FWD vs BHA MID — head-to-head FPL stats.
| Stat | Kostoulas | Groß |
|---|---|---|
| Total points | 47 | 70 |
| Price | £5.8m | £6.3m |
| Ownership % | 9.8 | 48.2 |
| Goals | 3 | 4 |
| Assists | 4 | 6 |
| xG | 2.59 | 3.03 |
| xA | 0.22 | 2.22 |
| Bonus | 6 | 11 |
| Minutes | 724 | 880 |
| Points per £m | 8.1 | 11.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Kostoulas or Groß — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →