FPL Hub / Kostoulas vs Ayari
Kostoulas vs Ayari
BHA FWD vs BHA MID — head-to-head FPL stats.
| Stat | Kostoulas | Ayari |
|---|---|---|
| Total points | 47 | 46 |
| Price | £5.8m | £5.5m |
| Ownership % | 9.8 | 2.4 |
| Goals | 3 | 3 |
| Assists | 4 | 1 |
| xG | 2.59 | 2.2 |
| xA | 0.22 | 0.34 |
| Bonus | 6 | 4 |
| Minutes | 724 | 741 |
| Points per £m | 8.1 | 8.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Kostoulas or Ayari — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →