FPL Hub / Obi vs Mbeumo
Obi vs Mbeumo
MUN FWD vs MUN MID — head-to-head FPL stats.
| Stat | Obi | Mbeumo |
|---|---|---|
| Total points | 0 | 46 |
| Price | £4.5m | £7.9m |
| Ownership % | 0.6 | 19 |
| Goals | 0 | 4 |
| Assists | 0 | 1 |
| xG | 0 | 4.63 |
| xA | 0 | 1.29 |
| Bonus | 0 | 5 |
| Minutes | 0 | 892 |
| Points per £m | 0 | 5.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Obi or Mbeumo — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →