FPL Hub / Walton vs Palacios
Walton vs Palacios
IPS GK vs IPS MID — head-to-head FPL stats.
| Stat | Walton | Palacios |
|---|---|---|
| Total points | 12 | 27 |
| Price | £4.4m | £5.0m |
| Ownership % | 0.5 | 0.1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0 | 0 |
| xA | 0.03 | 0.34 |
| Bonus | 0 | 0 |
| Minutes | 540 | 662 |
| Points per £m | 2.7 | 5.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Walton or Palacios — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →