FPL Hub / Tzolis vs Rice
Tzolis vs Rice
ARS MID vs ARS MID — head-to-head FPL stats.
| Stat | Tzolis | Rice |
|---|---|---|
| Total points | 22 | 50 |
| Price | £6.1m | £7.5m |
| Ownership % | 3.9 | 13.7 |
| Goals | 0 | 0 |
| Assists | 2 | 5 |
| xG | 0.44 | 0.57 |
| xA | 0.9 | 2.04 |
| Bonus | 1 | 7 |
| Minutes | 513 | 822 |
| Points per £m | 3.6 | 6.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Tzolis or Rice — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →