FPL Hub / Akpom vs O'Shea
Akpom vs O'Shea
IPS FWD vs IPS DEF — head-to-head FPL stats.
| Stat | Akpom | O'Shea |
|---|---|---|
| Total points | 12 | 28 |
| Price | £5.0m | £4.0m |
| Ownership % | 0.8 | 2.7 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| xG | 1.3 | 0.3 |
| xA | 0 | 0.33 |
| Bonus | 0 | 3 |
| Minutes | 119 | 900 |
| Points per £m | 2.4 | 7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Akpom or O'Shea — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →