FPL Hub / Akpom vs Davis
Akpom vs Davis
IPS FWD vs IPS DEF — head-to-head FPL stats.
| Stat | Akpom | Davis |
|---|---|---|
| Total points | 12 | 28 |
| Price | £5.0m | £4.0m |
| Ownership % | 0.8 | 6.6 |
| Goals | 1 | 2 |
| Assists | 0 | 2 |
| xG | 1.3 | 1.64 |
| xA | 0 | 0.68 |
| Bonus | 0 | 1 |
| Minutes | 119 | 900 |
| Points per £m | 2.4 | 7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Akpom or Davis — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →