FPL Hub / Mosquera vs Rice
Mosquera vs Rice
ARS DEF vs ARS MID — head-to-head FPL stats.
| Stat | Mosquera | Rice |
|---|---|---|
| Total points | 12 | 50 |
| Price | £5.1m | £7.5m |
| Ownership % | 1.1 | 13.7 |
| Goals | 0 | 0 |
| Assists | 0 | 5 |
| xG | 0 | 0.57 |
| xA | 0.01 | 2.04 |
| Bonus | 0 | 7 |
| Minutes | 168 | 822 |
| Points per £m | 2.4 | 6.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Mosquera or Rice — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →