FPL Hub / Mosquera vs Calafiori
Mosquera vs Calafiori
ARS DEF vs ARS DEF — head-to-head FPL stats.
| Stat | Mosquera | Calafiori |
|---|---|---|
| Total points | 12 | 57 |
| Price | £5.1m | £5.9m |
| Ownership % | 1.1 | 48.7 |
| Goals | 0 | 1 |
| Assists | 0 | 2 |
| xG | 0 | 1.22 |
| xA | 0.01 | 1.01 |
| Bonus | 0 | 3 |
| Minutes | 168 | 767 |
| Points per £m | 2.4 | 9.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Mosquera or Calafiori — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →