FPL Hub / Maeda vs Emersonn
Maeda vs Emersonn
IPS MID vs IPS FWD — head-to-head FPL stats.
| Stat | Maeda | Emersonn |
|---|---|---|
| Total points | 21 | 34 |
| Price | £5.3m | £5.4m |
| Ownership % | 0.2 | 2.8 |
| Goals | 1 | 2 |
| Assists | 0 | 1 |
| xG | 1.2 | 2.71 |
| xA | 0.05 | 0.19 |
| Bonus | 0 | 6 |
| Minutes | 510 | 652 |
| Points per £m | 4 | 6.3 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Maeda or Emersonn — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →