FPL Hub / Maeda vs Davis
Maeda vs Davis
IPS MID vs IPS DEF — head-to-head FPL stats.
| Stat | Maeda | Davis |
|---|---|---|
| Total points | 21 | 28 |
| Price | £5.3m | £4.0m |
| Ownership % | 0.2 | 6.6 |
| Goals | 1 | 2 |
| Assists | 0 | 2 |
| xG | 1.2 | 1.64 |
| xA | 0.05 | 0.68 |
| Bonus | 0 | 1 |
| Minutes | 510 | 900 |
| Points per £m | 4 | 7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Maeda or Davis — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →