FPL Hub / Burn vs Dedić
Burn vs Dedić
NEW DEF vs NEW DEF — head-to-head FPL stats.
| Stat | Burn | Dedić |
|---|---|---|
| Total points | 13 | 29 |
| Price | £4.8m | £4.4m |
| Ownership % | 0.7 | 1.1 |
| Goals | 0 | 0 |
| Assists | 0 | 2 |
| xG | 0.19 | 0.18 |
| xA | 0.06 | 0.39 |
| Bonus | 0 | 4 |
| Minutes | 272 | 624 |
| Points per £m | 2.7 | 6.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Burn or Dedić — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →