FPL Hub / Ndoye vs Delap
Ndoye vs Delap
NFO MID vs NFO FWD — head-to-head FPL stats.
| Stat | Ndoye | Delap |
|---|---|---|
| Total points | 29 | 30 |
| Price | £5.5m | £5.3m |
| Ownership % | 0.5 | 1.6 |
| Goals | 2 | 3 |
| Assists | 0 | 0 |
| xG | 2.33 | 2.95 |
| xA | 1.36 | 0.51 |
| Bonus | 2 | 3 |
| Minutes | 616 | 678 |
| Points per £m | 5.3 | 5.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Ndoye or Delap — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →