FPL Hub / Scarlett vs Robertson
Scarlett vs Robertson
TOT FWD vs TOT DEF — head-to-head FPL stats.
| Stat | Scarlett | Robertson |
|---|---|---|
| Total points | 0 | 38 |
| Price | £4.5m | £4.3m |
| Ownership % | 0.8 | 2.7 |
| Goals | 0 | 0 |
| Assists | 0 | 2 |
| xG | 0 | 0.27 |
| xA | 0 | 1.45 |
| Bonus | 0 | 3 |
| Minutes | 0 | 664 |
| Points per £m | 0 | 8.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Scarlett or Robertson — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →