FPL Hub / James vs Justin
James vs Justin
LEE MID vs LEE DEF — head-to-head FPL stats.
| Stat | James | Justin |
|---|---|---|
| Total points | 5 | 51 |
| Price | £4.9m | £4.5m |
| Ownership % | 0.1 | 2.4 |
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.35 | 0.48 |
| xA | 0.04 | 1.18 |
| Bonus | 0 | 5 |
| Minutes | 116 | 881 |
| Points per £m | 1 | 11.3 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “James or Justin — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →