FPL Hub / Muñoz vs Delap
Muñoz vs Delap
NFO DEF vs NFO FWD — head-to-head FPL stats.
| Stat | Muñoz | Delap |
|---|---|---|
| Total points | 17 | 30 |
| Price | £5.2m | £5.3m |
| Ownership % | 4.1 | 1.6 |
| Goals | 0 | 3 |
| Assists | 1 | 0 |
| xG | 1.1 | 2.95 |
| xA | 0.68 | 0.51 |
| Bonus | 2 | 3 |
| Minutes | 636 | 678 |
| Points per £m | 3.3 | 5.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Muñoz or Delap — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →