FPL Hub / Muñoz vs Gibbs-White
Muñoz vs Gibbs-White
NFO DEF vs NFO MID — head-to-head FPL stats.
| Stat | Muñoz | Gibbs-White |
|---|---|---|
| Total points | 17 | 39 |
| Price | £5.2m | £7.8m |
| Ownership % | 4.1 | 9.2 |
| Goals | 0 | 1 |
| Assists | 1 | 3 |
| xG | 1.1 | 2.54 |
| xA | 0.68 | 2.36 |
| Bonus | 2 | 6 |
| Minutes | 636 | 810 |
| Points per £m | 3.3 | 5 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Muñoz or Gibbs-White — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →