FPL Hub / Muñoz vs Murillo
Muñoz vs Murillo
NFO DEF vs NFO DEF — head-to-head FPL stats.
| Stat | Muñoz | Murillo |
|---|---|---|
| Total points | 17 | 35 |
| Price | £5.2m | £5.5m |
| Ownership % | 4.1 | 2 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| xG | 1.1 | 1.25 |
| xA | 0.68 | 0.66 |
| Bonus | 2 | 0 |
| Minutes | 636 | 899 |
| Points per £m | 3.3 | 6.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Muñoz or Murillo — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →