FPL Hub / Muñoz vs N.Williams
Muñoz vs N.Williams
NFO DEF vs NFO DEF — head-to-head FPL stats.
| Stat | Muñoz | N.Williams |
|---|---|---|
| Total points | 17 | 34 |
| Price | £5.2m | £4.9m |
| Ownership % | 4.1 | 5.3 |
| Goals | 0 | 1 |
| Assists | 1 | 1 |
| xG | 1.1 | 0.96 |
| xA | 0.68 | 1.16 |
| Bonus | 2 | 1 |
| Minutes | 636 | 893 |
| Points per £m | 3.3 | 6.9 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Muñoz or N.Williams — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →