FPL Hub / O'Shea vs Davis
O'Shea vs Davis
IPS DEF vs IPS DEF — head-to-head FPL stats.
| Stat | O'Shea | Davis |
|---|---|---|
| Total points | 10 | 25 |
| Price | £4.0m | £4.0m |
| Ownership % | 2.7 | 6.9 |
| Goals | 0 | 2 |
| Assists | 0 | 2 |
| xG | 0.07 | 1.59 |
| xA | 0.26 | 0.46 |
| Bonus | 0 | 1 |
| Minutes | 450 | 450 |
| Points per £m | 2.5 | 6.3 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “O'Shea or Davis — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →