FPL Hub / O'Shea vs Davis
O'Shea vs Davis
IPS DEF vs IPS DEF — head-to-head FPL stats.
| Stat | O'Shea | Davis |
|---|---|---|
| Total points | 28 | 28 |
| Price | £4.0m | £4.0m |
| Ownership % | 2.7 | 6.6 |
| Goals | 1 | 2 |
| Assists | 0 | 2 |
| xG | 0.3 | 1.64 |
| xA | 0.33 | 0.68 |
| Bonus | 3 | 1 |
| Minutes | 900 | 900 |
| Points per £m | 7 | 7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “O'Shea or Davis — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →