FPL Hub / Affengruber vs Iwobi
Affengruber vs Iwobi
FUL DEF vs FUL MID — head-to-head FPL stats.
| Stat | Affengruber | Iwobi |
|---|---|---|
| Total points | 32 | 40 |
| Price | £4.5m | £5.4m |
| Ownership % | 0.6 | 1.5 |
| Goals | 0 | 1 |
| Assists | 0 | 1 |
| xG | 0.27 | 1.35 |
| xA | 0.08 | 2.94 |
| Bonus | 0 | 7 |
| Minutes | 630 | 821 |
| Points per £m | 7.1 | 7.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Affengruber or Iwobi — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →