FPL Hub / Affengruber vs Bassey
Affengruber vs Bassey
FUL DEF vs FUL DEF — head-to-head FPL stats.
| Stat | Affengruber | Bassey |
|---|---|---|
| Total points | 32 | 36 |
| Price | £4.5m | £4.5m |
| Ownership % | 0.6 | 1.3 |
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0.27 | 0.4 |
| xA | 0.08 | 0.15 |
| Bonus | 0 | 1 |
| Minutes | 630 | 900 |
| Points per £m | 7.1 | 8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Affengruber or Bassey — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →