FPL Hub / Affengruber vs Bobb
Affengruber vs Bobb
FUL DEF vs FUL MID — head-to-head FPL stats.
| Stat | Affengruber | Bobb |
|---|---|---|
| Total points | 32 | 35 |
| Price | £4.5m | £5.5m |
| Ownership % | 0.6 | 0.5 |
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.27 | 1.83 |
| xA | 0.08 | 1.71 |
| Bonus | 0 | 3 |
| Minutes | 630 | 729 |
| Points per £m | 7.1 | 6.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Affengruber or Bobb — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →