FPL Hub / Brooks vs Hill
Brooks vs Hill
BOU MID vs BOU DEF — head-to-head FPL stats.
| Stat | Brooks | Hill |
|---|---|---|
| Total points | 4 | 42 |
| Price | £4.9m | £5.6m |
| Ownership % | 0 | 3.1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0 | 0.4 |
| xA | 0.08 | 0.92 |
| Bonus | 0 | 4 |
| Minutes | 90 | 900 |
| Points per £m | 0.8 | 7.5 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Brooks or Hill — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →