FPL Hub / Raya vs Rice
Raya vs Rice
ARS GK vs ARS MID — head-to-head FPL stats.
| Stat | Raya | Rice |
|---|---|---|
| Total points | 60 | 50 |
| Price | £6.2m | £7.5m |
| Ownership % | 47.6 | 13.7 |
| Goals | 0 | 0 |
| Assists | 0 | 5 |
| xG | 0 | 0.57 |
| xA | 0.01 | 2.04 |
| Bonus | 6 | 7 |
| Minutes | 900 | 822 |
| Points per £m | 9.7 | 6.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Raya or Rice — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →