FPL Hub / Raya vs Gabriel
Raya vs Gabriel
ARS GK vs ARS DEF — head-to-head FPL stats.
| Stat | Raya | Gabriel |
|---|---|---|
| Total points | 60 | 66 |
| Price | £6.2m | £8.1m |
| Ownership % | 47.6 | 26.2 |
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0 | 1.47 |
| xA | 0.01 | 0.25 |
| Bonus | 6 | 5 |
| Minutes | 900 | 900 |
| Points per £m | 9.7 | 8.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Raya or Gabriel — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →