FPL Hub / Rice vs Raya
Rice vs Raya
ARS MID vs ARS GK — head-to-head FPL stats.
| Stat | Rice | Raya |
|---|---|---|
| Total points | 50 | 60 |
| Price | £7.5m | £6.2m |
| Ownership % | 13.7 | 47.6 |
| Goals | 0 | 0 |
| Assists | 5 | 0 |
| xG | 0.57 | 0 |
| xA | 2.04 | 0.01 |
| Bonus | 7 | 6 |
| Minutes | 822 | 900 |
| Points per £m | 6.7 | 9.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Rice or Raya — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →