FPL Hub / Rice vs Calafiori
Rice vs Calafiori
ARS MID vs ARS DEF — head-to-head FPL stats.
| Stat | Rice | Calafiori |
|---|---|---|
| Total points | 50 | 57 |
| Price | £7.5m | £5.9m |
| Ownership % | 13.7 | 48.7 |
| Goals | 0 | 1 |
| Assists | 5 | 2 |
| xG | 0.57 | 1.22 |
| xA | 2.04 | 1.01 |
| Bonus | 7 | 3 |
| Minutes | 822 | 767 |
| Points per £m | 6.7 | 9.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Rice or Calafiori — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →