FPL Hub / Udogie vs Robertson
Udogie vs Robertson
TOT DEF vs TOT DEF — head-to-head FPL stats.
| Stat | Udogie | Robertson |
|---|---|---|
| Total points | 10 | 38 |
| Price | £4.4m | £4.3m |
| Ownership % | 0.3 | 2.7 |
| Goals | 0 | 0 |
| Assists | 0 | 2 |
| xG | 0 | 0.27 |
| xA | 0.29 | 1.45 |
| Bonus | 0 | 3 |
| Minutes | 172 | 664 |
| Points per £m | 2.3 | 8.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Udogie or Robertson — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →