FPL Hub / Udogie vs Tonali
Udogie vs Tonali
TOT DEF vs TOT MID — head-to-head FPL stats.
| Stat | Udogie | Tonali |
|---|---|---|
| Total points | 10 | 34 |
| Price | £4.4m | £5.3m |
| Ownership % | 0.3 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0 | 0.4 |
| xA | 0.29 | 1.35 |
| Bonus | 0 | 2 |
| Minutes | 172 | 877 |
| Points per £m | 2.3 | 6.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Udogie or Tonali — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →